study	n1	n2	t_thr	mean1	sd1	mean2	sd2	adults	YBOCS
Carmona	18	18	3.35	773.34	55.8	822.09	55.8	0	21.39
Christian	21	21	3.31	NA	NA	NA	NA	1	27
Gilbert_adults	25	20	3.53	NA	NA	NA	NA	1	26.9
Gilbert_children	10	10	3.61	NA	NA	NA	NA	0	26.5
Heuvel	55	50	3.17	685	74	708	72	1	22.83
Kim	25	25	3.27	849.8	83.3	834.4	71.1	1	24.2
Pujol	72	72	4.45	739	82	763	78	1	26.7
Riffkin	18	18	1.69	NA	NA	NA	NA	1	23.3
Soriano-Mas	30	30	4.97	NA	NA	NA	NA	1	21
Szeszko	37	26	2.66	776	69	747	68	0	24.9
Valente	19	15	5.82	826.78	43.59	836.47	62.79	1	24.6
Yoo	71	71	3.15	740.01	65.63	737.75	62.69	1	22.84
